Average social security check at age 63

Workers with Maximum-Taxable Earnings

Social Security benefits depend on earnings
The amount of a person's retirement benefit depends primarily on his or her lifetime earnings. We index such earnings (that is, convert past earnings to approximately their equivalent values near the time of the person's retirement) using the national average wage index. See how we use earnings to compute a retirement benefit amount.

Benefit Examples For Workers With Maximum-Taxable Earnings
The initial benefit amounts shown in the table below assume retirement in January of the stated year, with maximum-taxable earnings since age 22. Benefits in 2023 reflect subsequent automatic benefit increases (if any). The table shows Average Indexed Monthly Earnings (AIME)—an amount that summarizes a person's earnings—and the corresponding monthly benefit amounts. Retirement at age 70 produces the highest ratio of retirement benefit to AIME.

Worker with steady earnings at the maximum level since age 22

Retirement in Jan.Retirement at age 62 aRetirement at age 65 bRetirement at age 66 cRetirement at age 67 dRetirement at age 70 e
AIMEMonthly benefitsAIMEMonthly benefitsAIMEMonthly benefitsAIMEMonthly benefitsAIMEMonthly benefits
InitialIn 2023InitialIn 2023InitialIn 2023InitialIn 2023InitialIn 2023
1987 $2,205 $666 $1,788 $2,009 $789 $2,116 $1,955 $806 $2,163 $1,861 $825 $2,214 $1,725 $1,056 $2,834
1988 2,311 691 1,780 2,139 838 2,158 2,089 860 2,215 2,040 880 2,267 1,859 1,080 2,781
1989 2,490 739 1,829 2,287 899 2,226 2,217 911 2,256 2,171 936 2,318 2,000 1,063 2,632
1990 2,648 780 1,844 2,417 975 2,305 2,368 984 2,327 2,302 998 2,360 2,154 1,085 2,565
1991 2,792 815 1,829 2,531 1,022 2,294 2,502 1,079 2,421 2,457 1,084 2,433 2,332 1,163 2,611
1992 2,978 860 1,860 2,716 1,088 2,355 2,617 1,113 2,409 2,592 1,175 2,542 2,470 1,231 2,664
1993 3,154 899 1,890 2,878 1,128 2,371 2,801 1,181 2,482 2,708 1,203 2,528 2,605 1,289 2,707
1994 3,384 954 1,954 3,024 1,147 2,349 2,963 1,219 2,497 2,891 1,276 2,613 2,758 1,358 2,781
1995 3,493 972 1,936 3,219 1,199 2,388 3,112 1,248 2,486 3,055 1,319 2,628 2,896 1,474 2,935
1996 3,657 1,006 1,954 3,402 1,248 2,424 3,306 1,300 2,525 3,201 1,352 2,626 3,012 1,501 2,914
1997 3,877 1,056 1,993 3,634 1,326 2,503 3,490 1,364 2,574 3,396 1,412 2,665 3,189 1,609 3,037
1998 4,144 1,117 2,064 3,750 1,342 2,481 3,724 1,437 2,657 3,584 1,477 2,730 3,348 1,648 3,045
1999 4,463 1,191 2,174 3,926 1,373 2,504 3,847 1,451 2,648 3,822 1,544 2,816 3,496 1,684 3,072
2000 4,775 1,248 2,221 4,161 1,435 2,554 4,031 1,502 2,674 3,954 1,585 2,821 3,707 1,752 3,120
2001 5,126 1,314 2,260 4,440 1,538 2,645 4,272 1,593 2,741 4,144 1,657 2,850 3,912 1,879 3,231
2002 5,499 1,382 2,317 4,770 1,660 2,783 4,555 1,692 2,837 4,390 1,750 2,933 4,165 1,988 3,332
2003 5,729 1,412 2,334 5,099 1,721 2,846 4,890 1,814 2,999 4,679 1,836 3,036 4,321 2,045 3,381
2004 5,892 1,422 2,303 5,457 1,784 2,889 5,219 1,894 3,068 5,015 1,989 3,221 4,532 2,111 3,418
2005 6,137 1,452 2,291 5,827 1,874 2,955 5,574 1,982 3,125 5,341 2,088 3,293 4,786 2,252 3,551
2006 6,515 1,530 2,319 6,058 1,961 2,971 5,940 2,108 3,193 5,692 2,223 3,368 5,072 2,420 3,666
2007 6,852 1,598 2,343 6,229 1,998 2,930 6,177 2,194 3,218 6,062 2,348 3,443 5,406 2,672 3,919
2008 7,260 1,682 2,410 6,479 2,030 2,910 6,350 2,212 3,171 6,300 2,432 3,487 5,733 2,794 4,005
2009 7,685 1,769 2,397 6,861 2,172 2,943 6,606 2,323 3,148 6,480 2,539 3,441 6,090 3,054 4,138
2010 7,949 1,820 2,465 7,189 2,191 2,969 6,976 2,346 3,179 6,728 2,532 3,431 6,450 3,119 4,226
2011 7,928 1,803 2,443 7,579 2,249 3,047 7,299 2,366 3,205 7,091 2,555 3,462 6,683 3,193 4,326
2012 8,199 1,855 2,426 7,973 2,310 3,021 7,680 2,513 3,287 7,407 2,666 3,487 6,852 3,266 4,271
2013 8,539 1,923 2,473 8,230 2,414 3,105 8,074 2,533 3,258 7,788 2,780 3,575 7,095 3,350 4,309
2014 8,890 1,992 2,525 8,229 2,431 3,081 8,335 2,642 3,348 8,182 2,795 3,542 7,452 3,425 4,340
2015 9,066 2,025 2,523 8,479 2,452 3,054 8,314 2,663 3,318 8,417 2,916 3,634 7,747 3,501 4,361
2016 9,431 2,102 2,619 8,782 2,491 3,104 8,556 2,639 3,288 8,395 2,891 3,602 8,090 3,576 4,455
2017 9,784 2,153 2,675 9,076 2,542 3,157 8,843 2,687 3,338 8,624 2,870 3,565 8,426 3,538 4,395
2018 9,936 2,158 2,628 9,243 2,589 3,153 9,144 2,788 3,396 8,918 2,973 3,620 8,649 3,698 4,503
2019 10,296 2,209 2,617 9,578 2,757 3,267 9,300 2,861 3,389 9,204 3,106 3,680 8,635 3,770 4,466
2020 10,683 2,265 2,641 9,919 2,857 3,331 9,636 3,011 3,511 9,366 3,150 3,673 8,864 3,790 4,420
2021 11,098 2,324 2,675 10,074 2,841 3,270 9,979 3,113 3,583 9,704 3,306 3,806 9,150 3,895 4,484
2022 11,430 2,364 2,569 10,437 2,993 3,253 10,141 3,240 3,522 10,049 3,568 3,879 9,446 4,194 4,559
2023 12,427 2,572 2,572 10,824 3,279 3,279 10,503 3,506 3,506 10,217 3,808 3,808 9,628 4,555 4,555

a Retirement at age 62 is assumed here to be at exact age 62 and 1 month. Such early retirement results in a reduced monthly benefit.
b Retirement at age 65 is assumed to be at exact age 65 and 0 months. For retirement in 2003 and later, the monthly benefit is reduced for early retirement. (For people born before 1938, age 65 is the normal retirement age. Normal retirement age will gradually increase to age 67.)
c Retirement at age 66 is assumed to be at exact age 66 and 0 months. Age 66 is the normal retirement age for people born in 1943-54. People who retired at age 66 and who were born before 1943 received delayed retirement credits; those born after 1954 will have their benefits reduced for early retirement. Thus, for retirement in 2021 and later, the monthly benefit is reduced for early retirement.
d Retirement at age 67 is assumed to be at exact age 67 and 0 months. Age 67 is the normal retirement age for people born in 1960 and later. People who retired at age 67 and who were born before 1960 received delayed retirement credits.
e Retirement at age 70 maximizes the effect of delayed retirement credits.

Note: Initial monthly benefits paid at ages 65, 66, 67, and 70 in 2000-2001 were slightly lower than the amounts shown above because such initial benefits were partially based on a cost-of-living adjustment (COLA) for December 1999 that was originally determined as 2.4 percent based on CPIs published by the Bureau of Labor Statistics. Pursuant to Public Law 106-554, however, this COLA is effectively now 2.5 percent, and the above figures reflect the benefit change required by this legislation.

How much Social Security does a 63 year old get?

At age 63, you qualify for 75.8% of the maximum benefit you would have received had you waited until you were age 66 years and 10 months. That means you would receive about $2,535 a month.

What is the maximum Social Security benefit at age 63?

The maximum benefit depends on the age you retire. For example, if you retire at full retirement age in 2022, your maximum benefit would be $3,345. However, if you retire at age 62 in 2022, your maximum benefit would be $2,364. If you retire at age 70 in 2022, your maximum benefit would be $4,194.

What is the average amount of Social Security at age 62?

At age 62: $2,364. At age 65: $2,993. At age 66: $3,240. At age 70: $4,194.

How much SS will I get if I retire at 64?

How Your Social Security Benefit Is Reduced.