American memorial life insurance company phone number

2 reviews

Unclaimed

Life Insurance

Write a review

Add photo

Photos & videos

Add photo

Location & Hours

American memorial life insurance company phone number

440 Mount Rushmore Rd

Ste 101

Rapid City, SD 57701

Get directions

Loading interface... Loading interface... Loading interface...

Frequently Asked Questions about American Memorial Life Insurance

How is American Memorial Life Insurance rated?

American Memorial Life Insurance has 1 stars.

Company Details

  AMERICAN MEMORIAL LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

67989


Phone Number:

605-719-0051


Company Address:

PO BOX 2730 
MADISON, WI  57709

Description:

Life and Health


License Number:

A424149


Date Admitted:

1976-06-18


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Life 0.03% $9,297,221 $0 $5,316,563 $0 N/A
2021 Total Individual Life 0.00% $1,056,749 $0 $848,018 $0 N/A
2021 Individual Whole Life 0.06% $1,047,511 $0 $772,170 $0 N/A
2021 Individual Term Life 0.00% $2,524 $0 $0 $0 N/A
2021 Individual Ordinary Annuities 0.00% $6,714 $0 $75,848 $0 N/A
2021 Total Group Life 0.06% $8,240,472 $0 $4,468,545 $0 N/A
2021 Group Whole Life 8.48% $8,240,472 $0 $4,454,365 $0 N/A
2021 Group Ordinary Annuities 0.00% $0 $0 $14,180 $0 N/A
2020 Total Life 0.02% $8,538,123 $0 $5,692,313 $0 N/A
2020 Total Individual Life 0.00% $777,584 $0 $798,193 $0 N/A
2020 Individual Whole Life 0.05% $768,284 $0 $735,106 $0 N/A
2020 Individual Term Life 0.00% $2,556 $0 $0 $0 N/A
2020 Individual Ordinary Annuities 0.00% $6,744 $0 $63,087 $0 N/A
2020 Total Group Life 0.04% $7,760,539 $0 $4,894,120 $0 N/A
2020 Group Whole Life 4.99% $7,760,539 $0 $4,894,120 $0 N/A
2020 Group Ordinary Annuities 0.00% $0 $0 $0 $0 N/A
2019 Total Life 0.02% $7,918,636 $0 $6,246,591 $0 N/A
2019 Total Individual Life 0.00% $544,729 $0 $2,122,045 $0 N/A
2019 Individual Whole Life 0.04% $528,765 $0 $1,127,613 $0 N/A
2019 Individual Term Life 0.00% $2,269 $0 $0 $0 N/A
2019 Individual Ordinary Annuities 0.00% $13,695 $0 $994,432 $0 N/A
2019 Total Group Life 0.06% $7,373,907 $0 $4,124,546 $0 N/A
2019 Group Whole Life 8.36% $7,373,907 $0 $4,124,546 $0 N/A
2019 Group Ordinary Annuities 0.00% $0 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Life and Annuities 0.09% 1 145
2020 Life and Annuities 0.09% 1 141
2019 Life and Annuities 0.09% 1 119


Company Changes

Effective Date: 01/01/2007

Comments: American Memorial Life Insurance Company merged with and into Mayflower National Life Insurance Company.

Effective Date: 03/01/2004

Comments: Rushmore National Life Insurance Co. merged with and into American Memorial Life Insurance Co.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.